| Rank | Station | spring 2012 | fall 2011 | spring 2011 | fall 2010 | spring 2010 | |
| 1 | CBO | CBC Radio 1 | 21.8 | 20.5 | 17.7 | 19.9 | 17.2 |
| 2 | CIHT | Hot 89.9 | 10.4 | 9.4 | 13.3 | 11.5 | 11.7 |
| 3 | CFRA | CFRA | 7.3 | 10.6 | 11.2 | 12.4 | 11.6 |
| 4 | CHEZ | CHEZ 106 | 7 | 6.2 | 5.1 | 5.9 | 7.2 |
| 5 | CKBY | Y101 | 5.9 | 5.4 | 4.3 | 4.1 | 4.5 |
| 6 | CBOQ | CBC Radio 2 | 5.9 | 4.7 | 3.9 | 4.3 | 3.4 |
| 7 | CJMJ | Majic 100 | 5.4 | 7 | 7.3 | 7.3 | 8.2 |
| 8 | CILV | Live 88.5 | 4.7 | 4.2 | 4.2 | 3.4 | 3 |
| 9 | CJWL | The Jewel | 4.2 | 3.2 | 3.6 | 3.3 | 4.5 |
| 10 | CISS | KISS FM | 3.7 | 4.9 | 4.8 | 3.8 | 3.8 |
| 11 | CKQB | The Bear | 3.5 | 3.5 | 4 | 4.3 | 5 |
| 12 | CKKL | BOB FM | 3 | 3.7 | 4.2 | 5.2 | 4 |
| 13 | CFGO | Team 1200 | 2.8 | 2.2 | 3 | 2.7 | 3.6 |
| 14 | CJOT | boom 99.7 | 1.9 | 1.5 | 1.8 | 1 | n/a |
| 15 | CBOX | Espace Musique | 1.4 | 1.1 | 1 | 0.6 | 0.9 |
| 16 | CIDG | DAWG FM | 1 | 1.3 | 1.2 | 1.8 | n/a |
| 17 | CIWW | 1310News | 1 | 0.9 | 0.9 | 0.6 | 1.9 |
| 18 | CBOF | Radio-Canada | 0.7 | 0.5 | 0.6 | 0.4 | 0.6 |
| 19 | CIMF | Rock-Détente | 0.6 | 0.6 | 0.4 | 0.8 | 0.7 |
| 20 | CKTF | Energie 104.1 | 0.3 | 0.3 | 0.5 | 0.3 | 0.1 |
| 21 | CHLX | Planete 97,1 | 0.3 | 0.1 | 0.2 | 0.5 | 1 |
| 22 | CKOF | CKOI 104,7 | 0 | 0 | 0.2 | 0 | 0.1 |
| 23 | CFTX | Capitale Rock | 0 | 0 | 0.2 | 0 | 0 |
Here are the top french radio stations among francophone listeners. (Interesting to note that english station Hot 89.9 has a 7.6 share among all francophone listeners.)
| Rank | Station | spring 2012 | fall 2011 | spring 2011 | fall 2010 | spring 2010 | |
| 1 | CIMF | Rock-Détente | 24.7 | 22 | 21.5 | 22.9 | 21.2 |
| 2 | CKTF | Energie 104.1 | 15 | 16 | 97.5 | 87.6 | 84.6 |
| 3 | CBOF | Radio-Canada | 14.1 | 11.8 | 12 | 12.9 | 12.3 |
| 4 | CHLX | Planete 97,1 | 5.3 | 6.9 | 6.2 | 8 | 7.8 |
| 5 | CKOF | CKOI 104,7 | 4.1 | 4.3 | 34.2 | 31.5 | 28.3 |
| 6 | CBOX | Espace Musique | 4 | 4 | 4 | 3.5 | 4.3 |
| 7 | CFTX | Capitale Rock | 0.9 | 1 | 0.8 | 0.8 | 1.2 |
See also: Ottawa Radio Guide
If you liked this post, please consider subscribing to our blog via email, Twitter, Facebook or RSS. Thank you.
Majic is slowly dying and doesn't know what to do wow it keeps dropping in every single survey. They are desperate and it sure sounds like it when you listen. There programing is all over the map. What a disaster how long before they simply axe the whole station.
ReplyDeleteCFRA rating have plunged by 25% since they fired Michael Harris in February. He was the only host that provided a counter balance to the right wing view of Lowell Green, Nick Vandergragt and Rob Snow. The station claimed it was a business decision, not a political one. If so, pretty bad business decision I'd say.
ReplyDeleteI think the firing of Mr Harris was a canary in the coal mine. Had they kept him, things would have been far worse. His audience was small and his topics boring. Not EVERYTHING is the fault of the US or Israel. Now that he is gone, the numbers should rebound nicely.
ReplyDeleteMainstream Radio " PROGRAMMING " = Tail end of Dinosaur
ReplyDelete100.3 really needs a new format. Something, anything else. Rhythmic/Dance, Classic Hits, Talk Radio, R&B/Hip Hop? Get some market researchers out there and find out what format is in demand for Ottawa listeners, and do that.
ReplyDeleteI guess it's no surprise that Top40 Hot89.9 is doing well.